Home / Industries / Finance and insurance / Massachusetts
Finance and insurance in Massachusetts
NAICS sector 52. Census Bureau County Business Patterns.
Establishments
9,268
Employees
199,733
Annual payroll
$34.3B
| County | Establishments | Employees | Payroll |
|---|---|---|---|
| Suffolk County | 1,781 | 82,623 | $20.5B |
| Norfolk County | 1,189 | 28,889 | $3.7B |
| Middlesex County | 2,004 | 27,266 | $3.2B |
| Worcester County | 856 | 14,841 | $1.5B |
| Essex County | 913 | 10,107 | $1.2B |
| Hampden County | 469 | 8,030 | $920M |
| Plymouth County | 658 | 7,563 | $821M |
| Bristol County | 509 | 4,167 | $358M |
| Barnstable County | 285 | 1,998 | $205M |
| Berkshire County | 141 | 1,528 | $147M |
| Hampshire County | 144 | 1,334 | $112M |
| Franklin County | 56 | 464 | $34M |
| Dukes County | 32 | 207 | $20M |
| Nantucket County | 16 | 98 | $10M |
Source: U.S. Census Bureau, County Business Patterns. Establishments with paid employees only. Some county figures are withheld by the Census Bureau to protect confidentiality, so county rows may not sum to the state total.