Home / Industries / Real estate and rental and leasing / Massachusetts
Real estate and rental and leasing in Massachusetts
NAICS sector 53. Census Bureau County Business Patterns.
Establishments
8,539
Employees
54,095
Annual payroll
$4.7B
| County | Establishments | Employees | Payroll |
|---|---|---|---|
| Suffolk County | 1,561 | 15,001 | $1.6B |
| Middlesex County | 2,022 | 14,912 | $1.3B |
| Norfolk County | 1,030 | 8,342 | $799M |
| Worcester County | 779 | 3,897 | $255M |
| Essex County | 775 | 2,975 | $209M |
| Hampden County | 436 | 2,356 | $129M |
| Bristol County | 528 | 1,989 | $111M |
| Plymouth County | 493 | 1,686 | $136M |
| Barnstable County | 433 | 1,346 | $80M |
| Berkshire County | 140 | 618 | $29M |
| Hampshire County | 110 | 455 | $23M |
| Dukes County | 90 | 192 | $18M |
| Nantucket County | 90 | 155 | $20M |
| Franklin County | 45 | 136 | $7M |
Source: U.S. Census Bureau, County Business Patterns. Establishments with paid employees only. Some county figures are withheld by the Census Bureau to protect confidentiality, so county rows may not sum to the state total.