Home / Industries / Management of companies and enterprises / Mississippi
Management of companies and enterprises in Mississippi
NAICS sector 55. Census Bureau County Business Patterns.
Establishments
268
Employees
7,430
Annual payroll
$674M
| County | Establishments | Employees | Payroll |
|---|---|---|---|
| Hinds County | 31 | 958 | $56M |
| Lee County | 18 | 862 | $75M |
| Madison County | 22 | 716 | $34M |
| Lauderdale County | 16 | 696 | $84M |
| Rankin County | 33 | 602 | $93M |
| Marion County | 4 | 446 | $44M |
| Forrest County | 9 | 440 | $45M |
| Jones County | 6 | 410 | $53M |
| Harrison County | 13 | 344 | $20M |
| Jackson County | 15 | 259 | $20M |
| DeSoto County | 11 | 201 | $10M |
| Pike County | 4 | 188 | $9M |
| Adams County | 5 | 98 | $8M |
| Bolivar County | 3 | 72 | $5M |
| Washington County | 3 | 72 | $5M |
| Lamar County | 5 | 60 | $6M |
| Jasper County | 3 | 46 | $3M |
| Perry County | 3 | 22 | $2M |
| Lowndes County | 3 | 17 | $1M |
| Lafayette County | 7 | 7 | $700,000 |
Source: U.S. Census Bureau, County Business Patterns. Establishments with paid employees only. Some county figures are withheld by the Census Bureau to protect confidentiality, so county rows may not sum to the state total.