Home / Industries / Management of companies and enterprises / West Virginia
Management of companies and enterprises in West Virginia
NAICS sector 55. Census Bureau County Business Patterns.
Establishments
202
Employees
5,461
Annual payroll
$389M
| County | Establishments | Employees | Payroll |
|---|---|---|---|
| Monongalia County | 23 | 1,426 | $68M |
| Kanawha County | 31 | 1,219 | $110M |
| Wood County | 18 | 920 | $60M |
| Wayne County | 3 | 322 | $11M |
| Ohio County | 16 | 272 | $37M |
| Marshall County | 5 | 249 | $24M |
| Raleigh County | 15 | 129 | $17M |
| Cabell County | 12 | 112 | $9M |
| Putnam County | 14 | 96 | $8M |
| Fayette County | 3 | 95 | $2M |
| Mercer County | 6 | 73 | $5M |
| Randolph County | 3 | 60 | $1M |
| Berkeley County | 7 | 47 | $3M |
| Marion County | 3 | 26 | $1M |
| Boone County | 3 | 7 | $541,000 |
| Jefferson County | 4 | 4 | $244,000 |
| Logan County | 3 | 3 | $1M |
Source: U.S. Census Bureau, County Business Patterns. Establishments with paid employees only. Some county figures are withheld by the Census Bureau to protect confidentiality, so county rows may not sum to the state total.