Home / Industries / Health care and social assistance / Massachusetts
Health care and social assistance in Massachusetts
NAICS sector 62. Census Bureau County Business Patterns.
Establishments
21,002
Employees
618,482
Annual payroll
$43.4B
| County | Establishments | Employees | Payroll |
|---|---|---|---|
| Suffolk County | 2,169 | 149,399 | $13.9B |
| Middlesex County | 5,202 | 126,002 | $8.4B |
| Worcester County | 2,418 | 67,866 | $4.5B |
| Norfolk County | 2,710 | 54,022 | $3.2B |
| Essex County | 2,328 | 53,794 | $3.4B |
| Hampden County | 1,247 | 43,913 | $2.6B |
| Bristol County | 1,560 | 40,609 | $2.5B |
| Plymouth County | 1,417 | 35,455 | $2.0B |
| Barnstable County | 770 | 15,318 | $1.0B |
| Berkshire County | 429 | 10,798 | $708M |
| Hampshire County | 459 | 9,879 | $632M |
| Franklin County | 171 | 3,138 | $153M |
| Dukes County | 53 | 868 | $80M |
| Nantucket County | 39 | 556 | $49M |
Source: U.S. Census Bureau, County Business Patterns. Establishments with paid employees only. Some county figures are withheld by the Census Bureau to protect confidentiality, so county rows may not sum to the state total.