Home / Industries / Accommodation and food services / New Jersey
Accommodation and food services in New Jersey
NAICS sector 72. Census Bureau County Business Patterns.
Establishments
22,712
Employees
339,307
Annual payroll
$9.9B
| County | Establishments | Employees | Payroll |
|---|---|---|---|
| Bergen County | 2,807 | 38,593 | $1.1B |
| Atlantic County | 848 | 35,788 | $1.3B |
| Monmouth County | 1,959 | 31,332 | $859M |
| Essex County | 1,808 | 26,502 | $830M |
| Middlesex County | 1,902 | 25,012 | $662M |
| Morris County | 1,415 | 22,146 | $617M |
| Hudson County | 1,740 | 22,037 | $678M |
| Ocean County | 1,363 | 18,198 | $529M |
| Union County | 1,357 | 16,693 | $456M |
| Camden County | 1,097 | 16,671 | $412M |
| Burlington County | 935 | 15,200 | $359M |
| Mercer County | 875 | 13,559 | $354M |
| Passaic County | 1,098 | 12,329 | $328M |
| Somerset County | 829 | 11,792 | $347M |
| Gloucester County | 605 | 11,152 | $249M |
| Cape May County | 890 | 6,028 | $337M |
| Sussex County | 290 | 4,635 | $128M |
| Hunterdon County | 307 | 4,000 | $94M |
| Cumberland County | 250 | 3,613 | $77M |
| Warren County | 229 | 2,557 | $60M |
| Salem County | 107 | 1,466 | $32M |
Source: U.S. Census Bureau, County Business Patterns. Establishments with paid employees only. Some county figures are withheld by the Census Bureau to protect confidentiality, so county rows may not sum to the state total.