Home / Industries / Accommodation and food services / Vermont
Accommodation and food services in Vermont
NAICS sector 72. Census Bureau County Business Patterns.
Establishments
1,915
Employees
32,546
Annual payroll
$924M
| County | Establishments | Employees | Payroll |
|---|---|---|---|
| Chittenden County | 475 | 8,399 | $250M |
| Lamoille County | 119 | 3,874 | $123M |
| Windham County | 206 | 3,485 | $82M |
| Windsor County | 189 | 3,235 | $99M |
| Washington County | 161 | 3,188 | $76M |
| Rutland County | 208 | 2,695 | $66M |
| Bennington County | 123 | 1,925 | $66M |
| Orleans County | 62 | 1,636 | $41M |
| Franklin County | 101 | 1,493 | $38M |
| Addison County | 90 | 991 | $35M |
| Caledonia County | 85 | 891 | $22M |
| Orange County | 57 | 531 | $19M |
| Grand Isle County | 27 | 113 | $6M |
| Essex County | 12 | 90 | $2M |
Source: U.S. Census Bureau, County Business Patterns. Establishments with paid employees only. Some county figures are withheld by the Census Bureau to protect confidentiality, so county rows may not sum to the state total.