Home / Industries / Information / Arizona
Information in Arizona
NAICS sector 51. Census Bureau County Business Patterns.
Establishments
2,662
Employees
55,189
Annual payroll
$5.0B
| County | Establishments | Employees | Payroll |
|---|---|---|---|
| Maricopa County | 1,755 | 41,485 | $3.8B |
| Pima County | 308 | 6,547 | $661M |
| Coconino County | 55 | 1,559 | $89M |
| Yavapai County | 87 | 584 | $28M |
| Yuma County | 56 | 565 | $22M |
| Mohave County | 63 | 517 | $32M |
| Pinal County | 66 | 478 | $21M |
| Navajo County | 29 | 391 | $22M |
| Cochise County | 42 | 309 | $14M |
| Gila County | 29 | 110 | $4M |
| Santa Cruz County | 15 | 78 | $3M |
| Graham County | 10 | 66 | $4M |
| Apache County | 12 | 51 | $3M |
| La Paz County | 10 | 28 | $2M |
| Greenlee County | 4 | 12 | $363,000 |
Source: U.S. Census Bureau, County Business Patterns. Establishments with paid employees only. Some county figures are withheld by the Census Bureau to protect confidentiality, so county rows may not sum to the state total.