Home / Industries / Professional, scientific, and technical services / Connecticut
Professional, scientific, and technical services in Connecticut
NAICS sector 54. Census Bureau County Business Patterns.
Establishments
9,275
Employees
106,291
Annual payroll
$12.1B
| County | Establishments | Employees | Payroll |
|---|---|---|---|
| Western Connecticut Planning Region | 2,675 | 33,199 | $4.6B |
| Capitol Planning Region | 2,296 | 31,265 | $3.1B |
| South Central Connecticut Planning Region | 1,390 | 12,480 | $1.4B |
| Naugatuck Valley Planning Region | 749 | 7,421 | $699M |
| Southeastern Connecticut Planning Region | 501 | 7,193 | $971M |
| Greater Bridgeport Planning Region | 754 | 5,288 | $543M |
| Lower Connecticut River Valley Planning Region | 428 | 3,210 | $294M |
| Northwest Hills Planning Region | 235 | 1,172 | $95M |
| Northeastern Connecticut Planning Region | 104 | 489 | $24M |
Source: U.S. Census Bureau, County Business Patterns. Establishments with paid employees only. Some county figures are withheld by the Census Bureau to protect confidentiality, so county rows may not sum to the state total.