Home / Industries / Professional, scientific, and technical services
Professional, scientific, and technical services
NAICS sector 54. Establishments, employment and payroll — Census Bureau County Business Patterns.
Establishments
995,787
Employees
10,448,031
Annual payroll
$1.12T
| # | State | Establishments | Employees | Payroll |
|---|---|---|---|---|
| 1 | California | 143,863 | 1,430,821 | $187.0B |
| 2 | Texas | 83,842 | 871,344 | $91.5B |
| 3 | New York | 62,625 | 696,537 | $86.7B |
| 4 | Florida | 94,623 | 614,527 | $55.0B |
| 5 | Virginia | 32,231 | 536,441 | $59.5B |
| 6 | Illinois | 37,946 | 467,150 | $56.1B |
| 7 | Pennsylvania | 30,357 | 378,845 | $38.0B |
| 8 | Massachusetts | 21,966 | 369,685 | $54.6B |
| 9 | New Jersey | 29,052 | 342,794 | $39.1B |
| 10 | Georgia | 33,198 | 326,724 | $33.1B |
| 11 | Michigan | 22,561 | 322,128 | $31.6B |
| 12 | North Carolina | 28,189 | 316,460 | $28.4B |
| 13 | Maryland | 21,699 | 301,509 | $32.6B |
| 14 | Ohio | 23,740 | 279,808 | $24.8B |
| 15 | Colorado | 28,143 | 243,578 | $25.9B |
| 16 | Washington | 23,574 | 242,493 | $27.5B |
| 17 | Minnesota | 16,218 | 195,107 | $19.3B |
| 18 | Arizona | 20,816 | 189,270 | $17.0B |
| 19 | Missouri | 13,844 | 186,280 | $16.9B |
| 20 | Indiana | 13,501 | 151,792 | $13.6B |
| 21 | Tennessee | 12,568 | 141,886 | $13.1B |
| 22 | Wisconsin | 11,680 | 124,811 | $10.7B |
| 23 | Alabama | 9,813 | 120,697 | $10.9B |
| 24 | District of Columbia | 5,738 | 118,310 | $18.8B |
| 25 | South Carolina | 12,611 | 114,785 | $9.7B |
| 26 | Utah | 13,540 | 113,902 | $9.2B |
| 27 | Oregon | 13,318 | 108,128 | $10.4B |
| 28 | Connecticut | 9,275 | 106,291 | $12.1B |
| 29 | Louisiana | 12,493 | 101,208 | $8.0B |
| 30 | Oklahoma | 10,200 | 82,869 | $6.4B |
| 31 | Kentucky | 8,370 | 76,322 | $5.5B |
| 32 | Kansas | 7,236 | 73,893 | $5.9B |
| 33 | Nevada | 10,759 | 70,876 | $6.0B |
| 34 | Iowa | 6,474 | 65,271 | $5.1B |
| 35 | New Mexico | 4,528 | 64,115 | $5.8B |
| 36 | Nebraska | 4,765 | 46,177 | $3.5B |
| 37 | Idaho | 5,944 | 44,746 | $3.6B |
| 38 | Puerto Rico | 5,971 | 42,340 | $2.1B |
| 39 | Arkansas | 6,260 | 40,332 | $3.0B |
| 40 | Delaware | 4,429 | 39,610 | $5.2B |
| 41 | New Hampshire | 3,699 | 39,587 | $4.0B |
| 42 | Maine | 3,662 | 35,770 | $3.1B |
| 43 | Mississippi | 4,621 | 33,481 | $2.1B |
| 44 | Rhode Island | 3,085 | 27,333 | $2.4B |
| 45 | West Virginia | 2,694 | 24,395 | $1.7B |
| 46 | Hawaii | 3,464 | 24,209 | $2.0B |
| 47 | Montana | 4,386 | 23,100 | $1.7B |
| 48 | Alaska | 1,988 | 19,647 | $1.7B |
| 49 | North Dakota | 1,954 | 15,316 | $1.2B |
| 50 | South Dakota | 2,214 | 14,227 | $973M |
| 51 | Vermont | 2,074 | 13,524 | $1.2B |
| 52 | Wyoming | 3,352 | 13,331 | $993M |
Top counties for professional, scientific, and technical services
New York County · NY364,722 employeesLos Angeles County · CA320,516 employeesCook County · IL278,869 employeesFairfax County · VA234,347 employeesHarris County · TX205,091 employeesSan Diego County · CA178,885 employeesSanta Clara County · CA166,741 employeesDallas County · TX163,245 employeesMiddlesex County · MA159,471 employeesOrange County · CA150,778 employeesMaricopa County · AZ144,846 employeesKing County · WA140,879 employeesSan Francisco County · CA137,088 employeesFulton County · GA129,768 employeesDistrict of Columbia · DC118,310 employeesOakland County · MI107,470 employeesSuffolk County · MA105,479 employeesTravis County · TX99,258 employeesMiami-Dade County · FL89,618 employeesHennepin County · MN87,772 employeesMontgomery County · MD85,921 employeesAlameda County · CA84,821 employeesHillsborough County · FL77,914 employeesWake County · NC72,675 employeesAllegheny County · PA66,131 employeesDenver County · CO65,024 employeesMiddlesex County · NJ64,899 employeesCollin County · TX64,335 employeesPhiladelphia County · PA62,273 employeesOrange County · FL62,056 employees
Source: U.S. Census Bureau, County Business Patterns. Counts cover establishments with paid employees; sole proprietors and most government and railroad employment are excluded. A small establishment count may be withheld by the Census Bureau to protect confidentiality.