Home / Industries / Professional, scientific, and technical services / Massachusetts
Professional, scientific, and technical services in Massachusetts
NAICS sector 54. Census Bureau County Business Patterns.
Establishments
21,966
Employees
369,685
Annual payroll
$54.6B
| County | Establishments | Employees | Payroll |
|---|---|---|---|
| Middlesex County | 6,991 | 159,471 | $26.0B |
| Suffolk County | 3,477 | 105,479 | $17.7B |
| Norfolk County | 2,617 | 23,330 | $3.1B |
| Worcester County | 1,823 | 22,811 | $2.5B |
| Essex County | 2,111 | 17,105 | $1.8B |
| Plymouth County | 1,325 | 11,218 | $803M |
| Hampden County | 709 | 6,650 | $540M |
| Bristol County | 1,035 | 5,830 | $414M |
| Barnstable County | 758 | 5,210 | $441M |
| Berkshire County | 321 | 2,997 | $220M |
| Hampshire County | 345 | 1,749 | $126M |
| Franklin County | 118 | 754 | $39M |
| Dukes County | 75 | 281 | $28M |
| Nantucket County | 96 | 272 | $24M |
Source: U.S. Census Bureau, County Business Patterns. Establishments with paid employees only. Some county figures are withheld by the Census Bureau to protect confidentiality, so county rows may not sum to the state total.