Home / Industries / Professional, scientific, and technical services / Arizona
Professional, scientific, and technical services in Arizona
NAICS sector 54. Census Bureau County Business Patterns.
Establishments
20,816
Employees
189,270
Annual payroll
$17.0B
| County | Establishments | Employees | Payroll |
|---|---|---|---|
| Maricopa County | 15,521 | 144,846 | $14.0B |
| Pima County | 2,611 | 20,243 | $1.5B |
| Cochise County | 177 | 2,434 | $180M |
| Yavapai County | 647 | 2,303 | $124M |
| Coconino County | 375 | 1,929 | $114M |
| Pinal County | 421 | 1,364 | $83M |
| Yuma County | 275 | 1,347 | $85M |
| Mohave County | 251 | 1,155 | $68M |
| Graham County | 32 | 519 | $24M |
| Navajo County | 130 | 467 | $23M |
| Gila County | 95 | 321 | $15M |
| Santa Cruz County | 52 | 154 | $9M |
| Apache County | 30 | 106 | $5M |
| La Paz County | 14 | 43 | $2M |
| Greenlee County | 5 | 41 | $3M |
Source: U.S. Census Bureau, County Business Patterns. Establishments with paid employees only. Some county figures are withheld by the Census Bureau to protect confidentiality, so county rows may not sum to the state total.