Home / Industries / Educational services / South Carolina
Educational services in South Carolina
NAICS sector 61. Census Bureau County Business Patterns.
Establishments
1,437
Employees
33,858
Annual payroll
$1.2B
| County | Establishments | Employees | Payroll |
|---|---|---|---|
| Greenville County | 218 | 7,216 | $271M |
| Charleston County | 225 | 4,067 | $178M |
| Richland County | 144 | 3,994 | $134M |
| Spartanburg County | 63 | 2,942 | $105M |
| Anderson County | 37 | 1,718 | $47M |
| Beaufort County | 76 | 1,242 | $53M |
| York County | 88 | 1,098 | $34M |
| Lexington County | 84 | 912 | $41M |
| Orangeburg County | 18 | 818 | $31M |
| Cherokee County | 7 | 786 | $22M |
| Berkeley County | 46 | 777 | $26M |
| Horry County | 81 | 764 | $25M |
| Laurens County | 8 | 683 | $22M |
| Sumter County | 31 | 632 | $23M |
| Pickens County | 24 | 549 | $12M |
| Aiken County | 29 | 534 | $20M |
| Dorchester County | 39 | 494 | $15M |
| Florence County | 36 | 481 | $13M |
| Newberry County | 7 | 471 | $14M |
| Darlington County | 10 | 448 | $16M |
| Abbeville County | 7 | 394 | $9M |
| Jasper County | 7 | 273 | $12M |
| Oconee County | 13 | 254 | $8M |
| Kershaw County | 18 | 243 | $7M |
| Bamberg County | 4 | 214 | $8M |
| Greenwood County | 11 | 212 | $3M |
| Lancaster County | 19 | 156 | $4M |
| Georgetown County | 16 | 138 | $4M |
| Colleton County | 5 | 120 | $3M |
| Lee County | 4 | 119 | $3M |
| Clarendon County | 6 | 114 | $3M |
| Fairfield County | 6 | 113 | $3M |
| Edgefield County | 4 | 73 | $2M |
| Marion County | 4 | 69 | $2M |
| Williamsburg County | 4 | 65 | $2M |
| Barnwell County | 5 | 57 | $1M |
| Marlboro County | 3 | 47 | $1M |
| Saluda County | 3 | 36 | $723,000 |
| Chester County | 4 | 33 | $673,000 |
| Union County | 3 | 20 | $279,000 |
Source: U.S. Census Bureau, County Business Patterns. Establishments with paid employees only. Some county figures are withheld by the Census Bureau to protect confidentiality, so county rows may not sum to the state total.